Goa Professional League 2021-22– 1st Leg
| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo SC | 11 | 8 | 2 | 1 | 24 | 5 | 19 | 26 |
| 2 | Sporting Clube de Goa | 11 | 6 | 5 | 0 | 23 | 7 | 16 | 23 |
| 3 | SESA FA | 11 | 5 | 5 | 1 | 22 | 11 | 11 | 20 |
| 4 | Salgaocar FC | 11 | 5 | 4 | 2 | 16 | 7 | 9 | 19 |
| 5 | FC Goa | 11 | 5 | 4 | 2 | 14 | 8 | 6 | 19 |
| 6 | Vasco SC | 11 | 5 | 4 | 2 | 16 | 13 | 3 | 19 |
| 7 | Churchill Bros. SC | 11 | 4 | 5 | 2 | 15 | 8 | 7 | 17 |
| 8 | Velsao S & CC | 11 | 4 | 0 | 5 | 17 | 29 | -12 | 12 |
| 9 | Calangute Association | 11 | 3 | 1 | 7 | 10 | 17 | -7 | 10 |
| 10 | Panjim Footballers | 11 | 1 | 4 | 6 | 6 | 15 | -9 | 7 |
| 11 | Guardian Angel SC | 11 | 1 | 2 | 8 | 6 | 22 | -18 | 5 |
| 12 | YC of Manora | 11 | 1 | 0 | 10 | 9 | 36 | -27 | 3 |
GFA President’s Super League 2021-22
| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dempo SC | 13 | 9 | 2 | 2 | 28 | 8 | 20 | 29 |
| 2 | Salgaocar FC | 14 | 7 | 4 | 0 | 23 | 11 | 12 | 25 |
| 3 | Sporting Clube de Goa | 14 | 6 | 6 | 2 | 26 | 11 | 13 | 24 |
| 4 | SESA FA | 13 | 6 | 6 | 1 | 25 | 12 | 13 | 24 |
| 5 | FC Goa | 12 | 6 | 5 | 2 | 16 | 11 | 6 | 23 |
| 6 | Vasco SC | 13 | 5 | 5 | 3 | 17 | 19 | -1 | 20 |
GFA President’s Relegation League 2021-22
| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Churchill Bros. SC | 14 | 5 | 7 | -1 | 18 | 9 | 9 | 19 |
| 2 | Calangute Association | 14 | 6 | 1 | 7 | 20 | 17 | 3 | 19 |
| 3 | Velsao S & CC | 14 | 5 | 1 | 8 | 21 | 33 | -12 | 16 |
| 4 | Guardian Angel SC | 14 | 1 | 4 | 9 | 10 | 27 | -17 | 10 |
| 5 | Panjim Footballers | 13 | 1 | 6 | 7 | 8 | 20 | -12 | 9 |
| 6 | YC of Manora | 14 | 1 | 1 | 12 | 10 | 46 | -35 | 4 |
